Kiwibank, 480 Main Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:30 | Nonstop |
Tue. | 08:00 | - | 17:30 | Nonstop |
Wed. | 08:00 | - | 18:00 | Nonstop |
Thu. | 08:00 | - | 17:30 | Nonstop |
Fri. | 08:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | Weekend |
Kiwibank, 232 Ruahine Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:30 | - | 12:30 | Nonstop |
Sun. | Weekend |
Kiwibank, 750 Pioneer Highway
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | Weekend |
Kiwibank, 328 Church Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:30 | - | 13:00 | Nonstop |
Sun. | Weekend |